Popular Links
Donate
HV Store 
HV Arcade
HunsterVerse Sign-Up
GH Status Page
Bot commands
Discord Invite
Directions Troubleshooting
Site Map (All Pages)
Weapon Tree
Hitzone/Weakness
Damage Calculator
HV Weekly Challenges
HV Trophies
Players Online: 80
Unique Today: 1285
HV Shoutouts
(Login to here to leave one)
Donate




HunsterVerse Sign-Up
GH Status Page
Bot commands
Discord Invite
Directions Troubleshooting
Site Map (All Pages)


Damage Calculator
HV Weekly Challenges
HV Trophies
Players Online: 80
Unique Today: 1285
HV Shoutouts
(Login to here to leave one)
LeaderBoard Refresh ↻
Below is the Top 500 of players who spent their time online on HunsterVerse. They either LOVE playing on HunsterVerse or they have no life . Either way, we are happy they are having fun! Leaderboard is representative of playtime since 2017-09-29.
Ranked by Total Playtime PPSSPP nick are shown in []Rank | Player | Click to Rank by P3rd | Click to Rank by FU | Click to Rank by F1 | Click to Rank by Total Playtime | Last Active On |
---|---|---|---|---|---|---|
1 | Mïräi#1204 [bRy] ♕ | 5499h30m | 1717h00m | 01h20m | 7217h50m | 2021-04-20 07:10 GMT |
2 | MightyAlexRamen#0205 [] ♕ | 1180h40m | 2022h50m | 47h30m | 3251h00m | 2021-02-22 21:20 GMT |
3 | Thanos#9969 [Thanos] ♕ | 75h40m | 2990h30m | 0 | 3066h10m | 2021-04-16 21:40 GMT |
4 | Deka#5391 [deka] | 1380h10m | 926h10m | 373h00m | 2679h20m | 2021-04-20 03:09 GMT |
5 | Gray Fox-P3/Rival-FU/Aquiles-F1#2485 [Gray Fox] | 917h10m | 613h30m | 594h10m | 2124h50m | 2020-06-19 19:52 GMT |
6 | Sky#2246 [Sky] | 1315h10m | 365h40m | 330h00m | 2010h50m | 2020-02-17 15:12 GMT |
7 | 🎃 Jelly Raindrop 🎃#7117 [Jelly Raindrop] | 1544h10m | 455h30m | 06h50m | 2006h30m | 2021-04-18 07:20 GMT |
8 | 10FPSn9000pings#2532 [koma] | 1665h20m | 307h50m | 32h10m | 2005h20m | 2021-03-28 06:20 GMT |
9 | v3#8338 [[v3[] | 977h20m | 778h20m | 157h10m | 1912h50m | 2021-04-19 11:10 GMT |
10 | Gato Salvaje caza algodones#3198 [Hikaru] | 22h00m | 1908h30m | 0 | 1930h30m | 2021-04-20 05:10 GMT |
11 | Latrell#6996 [LaTrell] | 88h30m | 1787h30m | 35h30m | 1911h30m | 2021-04-19 21:29 GMT |
12 | Zenova#2878 [Zenova] | 14h30m | 1882h00m | 12h30m | 1909h00m | 2021-04-19 15:30 GMT |
13 | Aqen#8285 [Aqen] | 376h40m | 1489h10m | 06h20m | 1872h10m | 2021-04-18 21:30 GMT |
14 | gome#7726 [gome] | 0 | 1783h10m | 0 | 1783h10m | 2021-03-20 01:20 GMT |
15 | Treus#6874 [Treus] | 532h00m | 883h00m | 152h00m | 1567h00m | 2021-04-20 04:50 GMT |
16 | Indio#7427 [[ I ] NDIO֍] | 125h00m | 1455h40m | 89h10m | 1669h50m | 2021-04-19 23:59 GMT |
17 | CarLos7GamerBR#4799 [CarLos7GamerBR] | 115h00m | 1456h20m | 83h30m | 1654h50m | 2020-05-28 22:02 GMT |
18 | charlievs#3178 [charlievs] | 1088h00m | 514h50m | 42h40m | 1645h30m | 2021-04-20 06:30 GMT |
19 | santh0#3931 [santh0] | 214h50m | 1333h10m | 01h30m | 1549h30m | 2020-11-04 17:53 GMT |
20 | hernan75#1500 [] | 853h30m | 637h00m | 40h50m | 1531h20m | 2021-04-16 08:10 GMT |
21 | Nox17#7380 [Nox17] | 257h00m | 994h00m | 249h00m | 1500h00m | 2021-04-18 07:20 GMT |
22 | NDRR#5188 [NDRR] | 282h00m | 908h10m | 46h20m | 1236h30m | 2021-04-11 20:40 GMT |
23 | Alecs#9723 [Alecs] | 596h10m | 817h30m | 58h50m | 1472h30m | 2021-04-19 22:59 GMT |
24 | K [Zeldrix] | 320h40m | 1057h50m | 39h50m | 1418h20m | 2020-05-11 15:52 GMT |
25 | TioLusga#0121 [TioLusga] | 234h40m | 1114h30m | 03h10m | 1352h20m | 2021-04-20 01:29 GMT |
26 | Joy Joy#6317 [Joy Joy] | 414h00m | 748h10m | 218h30m | 1380h40m | 2021-03-07 10:10 GMT |
27 | Lemonilo#2141 [wildan] | 1398h30m | 0 | 0 | 1398h30m | 2021-04-20 04:40 GMT |
28 | LykahVineyard#7655 [Lykah] | 1357h40m | 0 | 0 | 1357h40m | 2021-03-16 15:10 GMT |
29 | IGNIS#7484 [IGNIS] | 297h50m | 1056h50m | 0 | 1354h40m | 2021-04-08 06:30 GMT |
30 | SATANI#1913 [] | 85h40m | 1289h50m | 0 | 1375h30m | 2021-04-18 02:59 GMT |
31 | Darius#9180 [Darius] | 31h40m | 1225h40m | 113h20m | 1370h40m | 2021-02-21 22:30 GMT |
32 | Agosto#3363 [Agosto] | 239h30m | 1025h20m | 13h40m | 1278h30m | 2020-04-04 22:22 GMT |
33 | ARMANDO (Kazumi_Ling)#0294 [ARMANDO ] | 68h10m | 1202h00m | 00h20m | 1270h30m | 2021-04-20 02:19 GMT |
34 | Baactor#6471 [Baactor] | 634h20m | 684h10m | 0 | 1318h30m | 2021-04-19 21:40 GMT |
35 | FiloPlata#2513 [FiloPlata] | 338h40m | 979h10m | 0 | 1317h50m | 2021-04-02 17:20 GMT |
36 | Skydrive-Thicc-#2509 [SkyThicc] | 1030h20m | 150h20m | 01h00m | 1181h40m | 2021-04-19 11:40 GMT |
37 | Salad#4416 [Salad] | 904h10m | 295h10m | 70h10m | 1269h30m | 2021-04-19 17:30 GMT |
38 | RexUzu556#5032 [RexUzu556] | 422h40m | 835h00m | 04h30m | 1262h10m | 2020-02-06 02:32 GMT |
39 | JugoFango#9821 [JugoFango] | 1108h20m | 04h40m | 0 | 1113h00m | 2020-12-29 22:40 GMT |
40 | Colleen#6066 [Colleen] | 588h10m | 266h40m | 02h50m | 857h40m | 2021-04-17 13:29 GMT |
41 | luiskill2272#6532 [dunha] | 669h30m | 517h00m | 0 | 1186h30m | 2021-04-20 01:29 GMT |
42 | Daigo#2551 [Daigo] | 16h40m | 1075h00m | 116h50m | 1208h30m | 2021-02-07 23:00 GMT |
43 | Astroprof27#6195 [RAR26] | 552h40m | 510h30m | 20h50m | 1084h00m | 2020-07-11 14:12 GMT |
44 | Kisoome#4096 [kisooooo] | 225h30m | 901h40m | 14h40m | 1141h50m | 2021-03-26 16:50 GMT |
45 | Mameэr#6726 [Mam] | 178h30m | 965h20m | 24h40m | 1168h30m | 2021-03-02 14:20 GMT |
46 | DRAXX#2423 [DRAXX ] | 669h30m | 321h30m | 03h00m | 994h00m | 2021-04-01 21:10 GMT |
47 | depressed Emma#8062 [Jack] | 427h10m | 534h10m | 05h50m | 967h10m | 2021-04-09 04:00 GMT |
48 | Effy#1739 [Effy] | 1122h50m | 28h20m | 0 | 1151h10m | 2021-04-20 05:20 GMT |
49 | Si#6507 [Si] | 427h20m | 682h50m | 01h10m | 1111h20m | 2021-03-07 04:09 GMT |
50 | Erivan hunter(Erin)#5211 [Erin] | 586h20m | 539h30m | 06h00m | 1131h50m | 2021-04-19 22:59 GMT |
51 | arcangel238#3384 [arcangel] | 377h10m | 713h20m | 01h00m | 1091h30m | 2021-03-31 04:50 GMT |
52 | K [GS XD] | 732h50m | 300h20m | 0 | 1033h10m | 2020-08-14 02:02 GMT |
53 | aleze#2362 [aleze] | 460h10m | 638h20m | 03h20m | 1101h50m | 2021-04-20 00:49 GMT |
54 | A.#8636 [A.] | 632h00m | 457h00m | 13h20m | 1102h20m | 2021-04-02 15:20 GMT |
55 | Zaphariel#7499 [] | 269h30m | 814h30m | 0 | 1084h00m | 2021-04-18 08:20 GMT |
56 | Ruumi#0986 [Ruumi] | 659h20m | 148h20m | 16h00m | 823h40m | 2021-04-20 05:20 GMT |
57 | Edricus#8206 [edri] | 92h30m | 962h30m | 00h30m | 1055h30m | 2021-02-14 15:50 GMT |
58 | FireIce#7763 [FireIce] | 649h10m | 405h10m | 18h50m | 1073h10m | 2021-04-06 10:30 GMT |
59 | Willgordy#7590 [Willgordy] | 363h50m | 620h10m | 49h10m | 1033h10m | 2021-04-17 00:39 GMT |
60 | Delta#4160 [Delta] | 942h30m | 73h30m | 0 | 1016h00m | 2021-03-07 06:10 GMT |
61 | Akahata#0534 [Monarach Akahata] | 153h30m | 845h00m | 0 | 998h30m | 2019-07-06 09:11 GMT |
62 | Cris🐉#9147 [Cristian] | 649h30m | 278h00m | 0 | 927h30m | 2021-04-05 22:49 GMT |
63 | Stier#7014 [DSUM] | 558h50m | 437h40m | 05h10m | 1001h40m | 2021-04-20 04:30 GMT |
64 | Yasaburou#7187 [pariente] | 434h50m | 332h40m | 12h00m | 779h30m | 2021-04-17 20:39 GMT |
65 | W3LL1NGT00N#8454 [Boladao] | 169h00m | 763h20m | 68h40m | 1001h00m | 2021-04-05 23:10 GMT |
66 | Apenas_Tony!#5205 [Apenas_Tony!] | 422h20m | 470h40m | 96h30m | 989h30m | 2021-03-17 14:20 GMT |
67 | Tchoow#3284 [Tchoow] | 550h00m | 398h20m | 40h30m | 988h50m | 2021-03-29 15:50 GMT |
68 | charlinho#1051 [charlinho(Bowser)] | 0 | 975h50m | 0 | 975h50m | 2021-04-06 21:40 GMT |
69 | Yuliy#8592 [Yuliy] | 604h50m | 216h30m | 129h00m | 950h20m | 2020-12-30 16:00 GMT |
70 | Vladimir [HDC]#9224 [Vlad] | 158h20m | 712h10m | 04h10m | 874h40m | 2021-04-06 02:49 GMT |
71 | Kaziq#9483 [Kaziq] | 116h40m | 325h50m | 57h00m | 499h30m | 2021-04-19 22:20 GMT |
72 | Knight#0533 [] | 335h20m | 562h40m | 19h50m | 917h50m | 2021-02-12 00:40 GMT |
73 | Sir. Loin Conti#3573 [Sir.Loin] | 208h20m | 628h10m | 0 | 836h30m | 2021-04-17 01:50 GMT |
74 | Rayuga_06#5064 [Rayuga_06] | 143h50m | 775h50m | 07h20m | 927h00m | 2020-09-28 02:53 GMT |
75 | ghjkl#8330 [] | 411h10m | 326h10m | 170h50m | 908h10m | 2021-02-11 04:40 GMT |
76 | 🍅Evan Møøndra🍅#1625 [EvanMoondra] | 99h50m | 807h20m | 00h10m | 907h20m | 2021-04-17 23:39 GMT |
77 | Alvis#8896 [Alvis] | 906h50m | 0 | 0 | 906h50m | 2021-04-02 17:20 GMT |
78 | Ainoe#6988 [Ano] | 487h30m | 402h40m | 0 | 890h10m | 2020-09-09 16:43 GMT |
79 | jazz117 (farhan)#4264 [JAZZ(farhan)] | 06h50m | 854h10m | 38h20m | 899h20m | 2021-04-18 20:20 GMT |
80 | El Maruchanero#0714 [Maruchin] | 550h40m | 338h00m | 03h30m | 892h10m | 2021-04-19 16:20 GMT |
81 | OttoDLC#0511 [OttoDLC] | 372h30m | 483h40m | 35h10m | 891h20m | 2021-04-19 19:20 GMT |
82 | [mika]#7405 [mika] | 462h00m | 370h50m | 14h40m | 847h30m | 2021-04-10 14:40 GMT |
83 | WarAngelMon#5512 [Sombra] | 214h20m | 658h40m | 0 | 873h00m | 2020-03-06 07:02 GMT |
84 | Wandamen46#7071 [Wandamen46] | 251h20m | 601h50m | 19h00m | 872h10m | 2020-11-30 06:23 GMT |
85 | CHINITOTECH(P3RD)/VINCE(FU)#4435 [CHINITOTECH] | 605h00m | 267h00m | 0 | 872h00m | 2018-08-10 17:20 GMT |
86 | Karma#9852 [Karma] | 281h40m | 510h50m | 78h30m | 871h00m | 2021-04-20 06:50 GMT |
87 | Dcrux#5819 [Dcrux] | 79h20m | 786h40m | 0 | 866h00m | 2021-04-18 21:20 GMT |
88 | DogKamikaze#3910 [VICTORVSIB] | 316h00m | 532h10m | 0 | 848h10m | 2021-04-19 01:09 GMT |
89 | XlLeguilX#1030 [zLeitoSlowSlow] | 537h00m | 307h00m | 01h40m | 845h40m | 2021-04-18 18:00 GMT |
90 | Thanatos#2450 [Thanatos] | 18h50m | 834h40m | 0 | 853h30m | 2021-04-08 04:20 GMT |
91 | Wander Kusanagi#1499 [WanderKusanagi] | 401h50m | 180h30m | 0 | 582h20m | 2021-04-20 01:29 GMT |
92 | illa#4713 [illa] | 711h30m | 69h30m | 68h20m | 849h20m | 2021-04-20 06:10 GMT |
93 | AxelDavid50#5089 [AxelDavid50] | 348h30m | 174h40m | 0 | 523h10m | 2021-04-08 23:00 GMT |
94 | nadj#7197 [Nadj] | 499h20m | 345h20m | 0 | 844h40m | 2021-03-15 16:40 GMT |
95 | Hawthorne#9637 [Hawthorne] | 301h50m | 531h30m | 0 | 833h20m | 2021-04-18 23:00 GMT |
96 | Ivo#1324 [Beef] | 113h50m | 277h00m | 0 | 390h50m | 2021-04-20 03:09 GMT |
97 | EMXGORE#0834 [STARK] | 85h00m | 517h20m | 19h40m | 622h00m | 2021-04-18 19:10 GMT |
98 | Raw#2448 [qwartet] | 54h40m | 598h40m | 64h40m | 718h00m | 2019-07-17 10:21 GMT |
99 | Akuma#1184 [Rajat] | 81h20m | 730h50m | 05h00m | 817h10m | 2019-11-28 11:51 GMT |
100 | ARMAND#4600 [ARMAND] | 91h30m | 494h20m | 227h50m | 813h40m | 2019-07-27 13:01 GMT |
101 | kagami#3115 [Pandora] | 136h40m | 660h00m | 04h10m | 800h50m | 2021-02-03 13:50 GMT |
102 | TCHOSSA#7955 [TCHOSSA] | 191h40m | 315h30m | 292h50m | 800h00m | 2021-04-10 00:39 GMT |
103 | NewbE#0629 [(mak2x)] | 779h10m | 05h50m | 09h10m | 794h10m | 2019-09-20 14:31 GMT |
104 | ☫ ɪᴛᴢᴛᴏxɪᴄғᴏx (ᴛᴏᴛᴢɪᴋ) ☫#9715 [Meden] | 27h10m | 346h10m | 0 | 373h20m | 2021-04-19 21:50 GMT |
105 | Sos#6103 [s.o.s] | 0 | 789h50m | 0 | 789h50m | 2020-07-31 12:02 GMT |
106 | Killer-L#3312 [:sasqui:] | 317h50m | 278h20m | 0 | 596h10m | 2021-04-03 19:50 GMT |
107 | HellHound13th#7489 [HellHound13th] | 01h30m | 69h50m | 714h10m | 785h30m | 2021-04-20 07:40 GMT |
108 | SekaiX#3271 [SekaiX] | 433h50m | 349h50m | 00h50m | 784h30m | 2021-04-19 06:50 GMT |
109 | Hunter JD#7474 [Hunter JD] | 118h30m | 518h30m | 11h00m | 648h00m | 2021-04-15 05:10 GMT |
110 | Soe [Lexus]#8548 [AQ] | 37h00m | 698h20m | 43h50m | 779h10m | 2021-02-14 13:50 GMT |
111 | ALs#0660 [Allisson] | 121h20m | 654h40m | 02h50m | 778h50m | 2021-04-19 02:39 GMT |
112 | Hunter_sombra#3457 [nicksombra] | 335h50m | 393h40m | 30h10m | 759h40m | 2021-02-19 14:40 GMT |
113 | AlexM12#4473 [AlexM12] | 391h20m | 358h30m | 01h10m | 751h00m | 2020-07-12 20:42 GMT |
114 | Kytes#6451 [Kytes] | 620h20m | 140h00m | 0 | 760h20m | 2021-03-15 04:09 GMT |
115 | ★Stygian★#9203 [Swag penis] | 216h20m | 427h00m | 13h20m | 656h40m | 2021-03-26 21:10 GMT |
116 | maria vitoria#8059 [kiritozx] | 139h20m | 587h20m | 09h10m | 735h50m | 2021-04-20 03:39 GMT |
117 | Dauth#5120 [Dauth] | 256h20m | 478h50m | 25h10m | 760h20m | 2020-05-01 02:02 GMT |
118 | Hashira Jan-G01#0213 [Jan Garuga] | 136h50m | 618h40m | 01h30m | 757h00m | 2020-10-23 20:13 GMT |
119 | vlad#6858 [vlad] | 96h50m | 655h50m | 0 | 752h40m | 2021-04-19 18:10 GMT |
120 | Daymox#1387 [Daz] | 400h10m | 339h50m | 00h10m | 740h10m | 2021-03-01 03:29 GMT |
121 | Lanxzer#5577 [lanxzer] | 242h30m | 268h50m | 0 | 511h20m | 2021-04-13 23:09 GMT |
122 | AngelX6#9559 [Angel X] | 246h00m | 335h00m | 37h00m | 618h00m | 2021-04-20 07:20 GMT |
123 | Ike_Dee#7763 [ike_dee] | 08h20m | 739h50m | 0 | 748h10m | 2019-05-22 02:31 GMT |
124 | ♠THOMP50N|242|♠#4128 [THOMP50N|242|] | 0 | 745h50m | 0 | 745h50m | 2021-02-24 17:20 GMT |
125 | Layomx#3283 [Layomx] | 138h30m | 439h00m | 00h20m | 577h50m | 2021-04-07 01:30 GMT |
126 | Miller#9080 [MillerxD] | 334h10m | 323h10m | 50h00m | 707h20m | 2020-12-31 06:20 GMT |
127 | jevill186#4902 [jevill186] | 326h00m | 339h10m | 60h20m | 725h30m | 2021-04-11 23:49 GMT |
128 | jesus flores#4662 [chuy] | 296h50m | 432h20m | 0 | 729h10m | 2021-04-19 06:50 GMT |
129 | K [LPSK] | 262h30m | 462h20m | 0 | 724h50m | 2020-01-07 04:41 GMT |
130 | Jhonny2018#7999 [Jhonny] | 156h50m | 560h10m | 0 | 717h00m | 2021-04-19 23:39 GMT |
131 | Julilomjr#4753 [Julilomjr] | 64h20m | 650h10m | 01h40m | 716h10m | 2021-04-10 17:50 GMT |
132 | ABI#7250 [ABI] | 82h30m | 631h30m | 0 | 714h00m | 2020-02-09 19:12 GMT |
133 | Arxx#6631 [Arxx] | 48h30m | 611h50m | 52h30m | 712h50m | 2021-04-20 05:20 GMT |
134 | Maria(macho)#0440 [Itsuki] | 459h10m | 184h50m | 0 | 644h00m | 2021-02-28 19:10 GMT |
135 | Felpsmota[Dumb 006]#9129 [Felpsmota] | 221h50m | 216h40m | 0 | 438h30m | 2021-04-20 01:29 GMT |
136 | snirf#6683 [jonhlaran] | 125h50m | 584h20m | 0 | 710h10m | 2021-04-19 20:09 GMT |
137 | hunstercat0001#9137 [Hunstercat1] | 06h00m | 696h20m | 0 | 702h20m | 2019-11-28 00:51 GMT |
138 | DAVYNCHY#6488 [JMC] | 202h00m | 499h00m | 0 | 701h00m | 2019-11-07 22:31 GMT |
139 | EdP Gameplay 🔪#2875 [EdersonPereira] | 173h10m | 467h30m | 37h40m | 678h20m | 2021-04-16 23:19 GMT |
140 | DarkoAFK#3436 [DarkoAFK] | 256h00m | 312h40m | 131h10m | 699h50m | 2021-04-01 05:00 GMT |
141 | LORZAX#1621 [LORZAX] | 185h20m | 269h40m | 240h40m | 695h40m | 2018-07-25 23:00 GMT |
142 | hayllet#6272 [hayllet daora] | 44h20m | 649h00m | 00h50m | 694h10m | 2021-04-08 05:10 GMT |
143 | Rapxel#9515 [Rapxel] | 0 | 41h00m | 649h20m | 690h20m | 2021-04-16 05:20 GMT |
144 | Raspberrian#9419 [Raspberrian] | 495h50m | 34h30m | 64h10m | 594h30m | 2020-01-07 16:11 GMT |
145 | Amachan#7369 [AMACHAN] | 0 | 689h10m | 0 | 689h10m | 2021-04-20 05:30 GMT |
146 | hector2icarus#3630 [hector2icarus] | 308h10m | 242h00m | 00h20m | 550h30m | 2020-10-19 00:43 GMT |
147 | QuantizedAnson#0019 [] | 141h40m | 162h50m | 163h10m | 467h40m | 2021-04-17 19:20 GMT |
148 | ZackRuk#2001 [] | 596h30m | 80h00m | 08h20m | 684h50m | 2021-01-28 04:09 GMT |
149 | wam#6140 [wam] | 142h00m | 533h40m | 07h20m | 683h00m | 2020-06-21 13:32 GMT |
150 | Vid#1983 [Firaga] | 69h00m | 366h50m | 0 | 435h50m | 2021-04-17 20:29 GMT |
151 | Darkonel#6742 [Darkonel] | 162h50m | 515h20m | 01h20m | 679h30m | 2021-04-07 14:00 GMT |
152 | Oso Pardo#5294 [] | 197h30m | 298h10m | 0 | 495h40m | 2021-04-17 18:40 GMT |
153 | Odranner#2368 [Odranner] | 123h30m | 510h10m | 05h00m | 638h40m | 2021-03-10 22:40 GMT |
154 | Braha753#9344 [Braha] | 316h20m | 352h20m | 0 | 668h40m | 2021-04-03 13:50 GMT |
155 | Aberamentho711*#7367 [ashe] | 104h00m | 447h00m | 07h30m | 558h30m | 2021-04-19 23:59 GMT |
156 | h4v460#3052 [h4v460] | 325h10m | 334h40m | 0 | 659h50m | 2020-12-31 22:40 GMT |
157 | alimaanih#6406 [alimaanih] | 293h10m | 263h40m | 48h40m | 605h30m | 2021-04-19 11:40 GMT |
158 | GokuUI#6295 [Kometsú] | 160h20m | 488h00m | 08h40m | 657h00m | 2019-06-04 02:41 GMT |
159 | Rarvei#3453 [Rarvei] | 250h00m | 266h40m | 00h20m | 517h00m | 2021-04-20 01:39 GMT |
160 | ɴᴏ-ɢᴀɪɴ#7335 [] | 267h10m | 381h20m | 0 | 648h30m | 2021-02-13 19:30 GMT |
161 | Katniss#2638 [Katniss] | 160h20m | 167h20m | 314h50m | 642h30m | 2020-10-26 16:03 GMT |
162 | kacangtelor009#3232 [] | 67h50m | 579h10m | 01h40m | 648h40m | 2021-04-19 13:10 GMT |
163 | 🎄🆇🅼🅸🅷🅰🆆🅺🆇🎄#1059 [Mihawk] | 643h40m | 01h00m | 0 | 644h40m | 2021-04-04 16:50 GMT |
164 | Pedro jose#6940 [Pedro] | 28h00m | 616h20m | 0 | 644h20m | 2021-04-20 06:20 GMT |
165 | Korma#0309 [chrysbr] | 509h20m | 48h30m | 52h10m | 610h00m | 2019-09-06 19:31 GMT |
166 | MCore#7589 [Mcore] | 230h30m | 406h50m | 01h00m | 638h20m | 2020-09-26 21:43 GMT |
167 | anggitenggary#5004 [anggitenggary] | 36h20m | 606h10m | 0 | 642h30m | 2021-04-07 07:50 GMT |
168 | Mr Crazy#1102 [Mr Crazy] | 100h30m | 528h30m | 00h10m | 629h10m | 2021-04-15 02:09 GMT |
169 | Astaroth#2455 [Astaroth] | 208h30m | 432h30m | 00h40m | 641h40m | 2021-04-20 02:09 GMT |
170 | K [Luis] | 57h10m | 581h30m | 0 | 638h40m | 2019-04-15 00:21 GMT |
171 | Mgła_Gordo_X#8364 [OGORDOX] | 224h50m | 414h20m | 0 | 639h10m | 2021-04-08 19:00 GMT |
172 | Miku4ever#0133 [CuongEuro] | 266h50m | 360h00m | 0 | 626h50m | 2020-09-23 14:13 GMT |
173 | ⚔Kyra🐱🐉#2870 [miku] | 415h50m | 173h30m | 47h50m | 637h10m | 2020-10-18 06:03 GMT |
174 | Gustavo Augustini#2073 [Mustard] | 12h20m | 566h20m | 00h10m | 578h50m | 2021-02-28 16:39 GMT |
175 | Draculestia#0001 [Draculestia] | 282h40m | 307h40m | 43h40m | 634h00m | 2021-04-20 07:40 GMT |
176 | Novianda#2459 [aditya] | 632h50m | 00h50m | 0 | 633h40m | 2021-04-03 10:10 GMT |
177 | Aldyson#0918 [] | 0 | 604h40m | 00h10m | 604h50m | 2021-01-06 07:30 GMT |
178 | aurelia#3443 [LoliNet乂❤‿❤乂] | 347h10m | 284h30m | 0 | 631h40m | 2021-04-19 17:40 GMT |
179 | R.O.M.Y.#8592 [r.o.m.y.] | 95h50m | 528h00m | 02h30m | 626h20m | 2021-04-17 16:00 GMT |
180 | Topcat#8671 [GhostRiderBr] | 197h00m | 425h20m | 0 | 622h20m | 2019-10-19 19:11 GMT |
181 | Naffa#7209 [] | 518h10m | 105h20m | 0 | 623h30m | 2021-04-11 08:20 GMT |
182 | moe#8366 [Zekken] | 540h00m | 79h30m | 03h00m | 622h30m | 2020-11-01 07:43 GMT |
183 | Takiro#7417 [Takiro] | 141h00m | 478h20m | 00h50m | 620h10m | 2021-04-19 22:50 GMT |
184 | Jason#9527 [Tony] | 0 | 618h10m | 02h50m | 621h00m | 2021-02-01 23:30 GMT |
185 | yatogami#4294 [yatogami] | 50h10m | 329h10m | 07h20m | 386h40m | 2021-03-25 07:20 GMT |
186 | felizilla#4160 [felizilla] | 126h20m | 485h30m | 00h40m | 612h30m | 2021-04-03 21:50 GMT |
187 | AFOOT#6473 [AFOOT] | 137h40m | 426h30m | 32h30m | 596h40m | 2021-04-06 21:10 GMT |
188 | SepongBoobs#0356 [毎日のチート] | 552h00m | 54h40m | 03h10m | 609h50m | 2021-04-05 05:50 GMT |
189 | Lordpain637#4047 [Lordpain] | 252h00m | 357h10m | 0 | 609h10m | 2021-04-19 16:00 GMT |
190 | Poko#5722 [Poko] | 60h00m | 492h50m | 53h20m | 606h10m | 2021-04-19 22:00 GMT |
191 | givenchy#5634 [givenchy] | 226h50m | 377h50m | 0 | 604h40m | 2019-10-27 17:01 GMT |
192 | dipm#2405 [] | 67h00m | 464h00m | 72h20m | 603h20m | 2021-02-17 00:30 GMT |
193 | ☯🐉♾Osiris Rage Mode♾🐉☯#6727 [Osiris] | 107h50m | 459h10m | 0 | 567h00m | 2021-04-10 09:30 GMT |
194 | ⋆ᶳᶬ༺㦵Ⱨ𝕌ℕ𝕋𝔼ℛ༻#2138 [ELEMENT] | 285h30m | 309h50m | 0 | 595h20m | 2020-12-21 22:50 GMT |
195 | ☆𝓢𝓹𝓪𝓻𝓽𝓪𝓬𝓸☆#6865 [Spartaco] | 481h50m | 31h50m | 85h40m | 599h20m | 2021-02-01 04:09 GMT |
196 | Power#4652 [mrpower] | 165h00m | 429h10m | 0 | 594h10m | 2020-11-09 06:03 GMT |
197 | Vyncent_Mercer#5849 [Vyncent] | 0 | 00h10m | 596h50m | 597h00m | 2021-04-19 09:30 GMT |
198 | Deathfire57#8977 [Deathfire57] | 209h40m | 387h10m | 0 | 596h50m | 2021-03-26 02:00 GMT |
199 | rokazu#3012 [] | 64h20m | 457h30m | 74h40m | 596h30m | 2021-02-16 04:50 GMT |
200 | Turles#3453 [Turles] | 44h30m | 551h10m | 0 | 595h40m | 2021-04-19 16:30 GMT |
201 | Gravios#0699 [Ghou] | 149h00m | 348h50m | 0 | 497h50m | 2021-04-07 22:20 GMT |
202 | ohlize#7443 [ohlize] | 508h10m | 0 | 0 | 508h10m | 2020-12-21 23:30 GMT |
203 | Nugs#5681 [Bisho] | 525h40m | 55h50m | 0 | 581h30m | 2018-06-21 21:50 GMT |
204 | bastian#1790 [flaquito] | 211h40m | 269h20m | 02h00m | 483h00m | 2021-01-15 08:00 GMT |
205 | Kremlin22#0748 [KremlinDavid22] | 76h00m | 480h30m | 03h20m | 559h50m | 2021-03-25 00:50 GMT |
206 | Kratesa#0600 [Kratesa] | 17h40m | 568h50m | 02h30m | 589h00m | 2021-03-11 09:50 GMT |
207 | K [] | 234h10m | 351h50m | 0 | 586h00m | 2021-02-06 05:30 GMT |
208 | Saiga#2029 [Ayzar] | 216h50m | 367h10m | 0 | 584h00m | 2021-02-28 18:39 GMT |
209 | Jonh#5969 [lSora] | 359h40m | 120h50m | 0 | 480h30m | 2021-04-18 22:29 GMT |
210 | Azht#7020 [Manuex] | 287h20m | 293h30m | 0 | 580h50m | 2021-04-20 02:09 GMT |
211 | 本 Hako Mishu 本#4207 [] | 425h50m | 155h30m | 0 | 581h20m | 2021-02-21 01:50 GMT |
212 | LPSK#2285 [LPSK] | 15h30m | 565h30m | 0 | 581h00m | 2021-04-19 23:30 GMT |
213 | Weiss#3543 [Weiss] | 126h10m | 416h30m | 20h00m | 562h40m | 2021-04-03 21:40 GMT |
214 | Sibiji#2866 [Kafu Chino] | 22h40m | 546h20m | 08h50m | 577h50m | 2021-04-19 17:40 GMT |
215 | Franco#6282 [franco] | 141h10m | 430h00m | 0 | 571h10m | 2020-07-28 04:02 GMT |
216 | D1OS_TheGord07#2426 [TheGordo] | 151h40m | 417h20m | 01h40m | 570h40m | 2021-04-20 07:30 GMT |
217 | Euri♂巨孚乚♂#9032 [EURI1] | 14h40m | 144h20m | 411h30m | 570h30m | 2021-01-22 19:20 GMT |
218 | Hellscythe#2118 [Sophie] | 0 | 31h30m | 537h20m | 568h50m | 2021-04-08 05:10 GMT |
219 | xiBishop#1932 [Bishop] | 52h10m | 516h00m | 0 | 568h10m | 2021-03-11 06:50 GMT |
